Stock Market - Business quizz
A- Soni
B - Advance-Decline Index. Ratio of the number of shares which increase pricewise to those decreased pricewise.
C - American Depository Receipts
D - Hindustan Petroleum Corporation Limited
E - Contango
F - An unofficial deal, i.e a deal not made on the floor of exchange
G - Bombay Stock Exchange
Dow Jones Industrial Average, an average of 30 blue chip stocks
H - Financial Services Authority
I - Omana Abraham of Cochin Stock Exchange
...............................................................................
| 1. | Name the index which used to detect the Bullish or Bearish trend in stock market? ( ) |
| 2. | What are the certificates issued by the US depository bank representing the shares of a foreign company? ( ) |
| 3. | What was formed under the Banyan tree at Hormiman Circle? ( ) |
| 4. | What does Chalu Upla mean in stock trading? ( ) |
| 5. | How is the interest paid by the buyers on the borrowed fund in carry forward transaction called? ( ) |
| 6. | Name the Stock Market Regulator in United kingdom? ( ) |
| 7. | Name the first Public Sector share quoted on the Bombay Stock Exchange? ( ) |
| 8. | Name the First women President of a Stock Exchange in India? ( ) |
| 9. | What is DJIA in world stock market trading? ( ) |
| 10. | Which is the first foreign company listed on NYSE? ( ) |
| ........ | |




